Hamburg, Germany
Contact schmidtpaul1989@outlook.com GitHub LinkedIn ResearchGate Xing
Websites DSFAIR: Data Science for Agriculture in R MMFAIR: Mixed Models for Agriculture in R CrashcouRse: R für Bio- und Agrarwissenschaftler
R-packages CitaviR: A set of tools for dealing with Citavi data
English | Deutsch |
---|---|
I completed my PhD in biostatistics at the University of Hohenheim in 2019 and have been working as a data scientist in life sciences at BioMath since then. I also give beginner and advanced workshops in R. | Ich habe 2019 meine Promotion im Fachgebiet Biostatistik an der Universität Hohenheim abgeschlossen und arbeite seitdem als Data Scientist in den Life Sciences bei BioMath. Außerdem gebe ich Workshops in R für Einsteiger und Fortgeschrittene. |
Time | Title | Language | Location | Duration |
---|---|---|---|---|
Jul 2021 | Data science for life sciences with R (part 2) | Ger | Thünen-Institut, Braunschweig via | 3d |
May 2021 | Data science for life sciences with R (part 1) | Ger | Thünen-Institut, Braunschweig via | 3d |
Mar 2021 | Data science for life sciences with R (part 2) | Ger | Thünen-Institut, Braunschweig via | 3d |
Nov 2020 | Planning experimental designs, repeated measurements, and their analyses in R | Eng | Universität Kassel via | 2d |
Nov 2020 | Data science for life sciences with R (part 1) | Ger | Thünen-Institut, Braunschweig via | 3d |
Oct 2020 | Experimental Design - Practicals in R | Eng | CIHEAM Zaragoza via | 5d |
Mar 2020 | Real-time consultation on statistics and mixed models in R | Eng | Universität Kassel | 2d |
Dec 2019 | Basics of applied statistics | Ger | Universität Rostock | 2d |
Nov 2019 | Data science for life sciences with R (part 2) | Ger | Thünen-Institut, Braunschweig | 3d |
Oct 2019 | Data science for life sciences with R (part 1) | Ger | Thünen-Institut, Braunschweig | 3d |
Sep 2019 | Essential basics of statistics | Ger | Universität Rostock | 2d |
Nov 2018 | Mixed models with R | Ger | Thünen-Institut, Braunschweig | 3d |
May 2018 | Implementation of yield stability assessment with ASReml-R | Eng | Bangladesh Rice Res. Inst., Gazipur | 1d |
2016-2018 | Statistical analysis with SAS (monthly) | Eng | Universität Hohenheim, Stuttgart | 3d |
2016-2018 | Statistical analysis with R (monthly) | Eng | Universität Hohenheim, Stuttgart | 3d |
Please feel free to contact us about any of this!
schmidtpaul1989@outlook.com